2021 British Superbike, Oulton Park - Race 2 Results
Race 2 results from round nine of the 2021 Bennetts British Superbike Championship, and first Showdown round, at Oulton Park.

To🍸mmy Bridewell charges from 13th to take a brilliant victory in race 2 of the opening British Superbike Showdown round, at O🦩ulton Park.
Long-ti♑me leader Jason O'Halloran, who crashed out while leading on Saturday, salvaged second to slightly increase his title advantage over team-mate Tarran Mackenzie, who completed the podium.
Rꦡeigning BSB champion Josh Brookes, who lost out on victory to Mackenzie on the final lap of🦄 race 1, crashed out late in race 2.
O'Halloran will start thi🥀s afternoon's third race with a 9-point title lead over Mackenzie...
British Superbike, Oulton Park - Race Results (2) | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Tommy Bridewell | GBR | Oxford Products Racing Ducati | 18 laps |
2 | Jason O'Halloran | AUS | McAMS Yamaha | +0.486s |
3 | Tarran Mackenzie | GBR | McAMS Yamaha | +0.516s |
4 | Christian Iddon | GBR | VisionTrack Ducati | +1.218s |
5 | Peter Hickman | GBR | FHO Racing BMW | +2.372s |
6 | Lee Jackson | GBR | FS-3 Racing Kawasaki | +2.463s |
7 | Bradley Ray | GBR | RICH Energy OMG Racing BMW | +4.26s |
8 | Danny Buchan | GBR | SYNETIQ BMW Motorrad | +8.951s |
9 | Andrew Irwin | GBR | SYNETIQ BMW Motorrad | +11.59s |
10 | Gino Rea | GBR | Buildbase Suzuki | +11.811s |
11 | Rory Skinner | GBR | FS-3 Racing Kawasaki | +19.523s |
12 | Dean Harrison | GBR | Silicone Engineering Racing Kawasaki | +29.998s |
13 | Ryan Vickers | GBR | RAF Regular & Reserve Kawasaki | +34.724s |
14 | Michael Dunlop | GBR | Buildbase Suzuki | +42.908s |
15 | Josh Owens | GBR | Rapid CDH Racing Kawasaki | +44.204s |
16 | Joe Sheldon-Shaw | GBR | iForce Lloyd & Jones BMW | +51.135s |
17 | Takumi Takahashi | JPN | Honda Racing | +1m 3.962s |
18 | Brian McCormack | IRL | Roadhouse Macau By FHO Racing BMW | +1m 27.339s |
Josh Brookes | AUS | VisionTrack Ducati | DNF | |
Kyle Ryde | GBR | RICH Energy OMG Racing BMW | DNF | |
Storm Stacey | GBR | Team LKQ Euro Car Parts Kawasaki | DNF | |
Glenn Irwin | GBR | Honda Racing | DNF | |
Bjorn Estment | RSA | Powerslide / Catfoss Racing Suzuki | DNF | |
Ryo Mizuno | JPN | Honda Racing | DNF |

MotoGP Editor
Peter has been in the paddock for 20 years and has seen Valentin𝐆o Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.