2024 F1 Dutch Grand Prix - Friday Practice Results
Full results from Friday prac🔯tice at the Dutch Grand Prix, Round 15 of the 2024 F1 world championsh𝔍ip.

Here are the res🧔ults from F1 practice for the 2024 D🃏utch Grand Prix.
Second practice
2024 F1 Dutch Grand Prix - Free Practice Results (2) | ||||
Pos | Driver | Nat. | Team | Time |
1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m10.702s |
2 | Oscar Piastri | AUS | McLaren F1 Team | 1m10.763s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m10.813s |
4 | Lando Norris | GBR | McLaren F1 Team | 1m10.961s |
5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m10.986s |
6 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m11.357s |
7 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m11.374s |
8 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m11.430s |
9 | Charles Leclerc | MON | Scuderia Ferrari | 1m11.443s |
10 | Alex Albon | THA | Williams Racing | 1m11.550s |
11 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m11.576s |
12 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m11.581s |
13 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m11.630s |
14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m11.644s |
15 | Logan Sargeant | USA | Williams Racing | 1m11.818s |
16 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m11.934s |
17 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m12.061s |
18 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m12.206s |
19 | Carlos Sainz | ESP | Scuderia Ferrari | 1m13.108s |
20 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m13.296s |
George Russell set the pace for Mercedes in a dry secꦓond practice session, going just 0.061s faster than McLaren's Oscar Piastri on soft tyres.
The second Mercedes of Lewis Hamilton was third, ahead of Lando Norris's McLaren 🐼and world championship leader Max Verstappen.
Carlos Sainz completed just seven laps before a g𓂃earbox problem sidelined the෴ Ferrari driver for the rest of the session.
Haas' Nico Hulkenberg spun off into the T🔯urn 1 barriers, causing the first and only red flag of Frid﷽ay.
First practice
2024 F1 Dutch Grand Prix - Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 1m12.322s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m12.523s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m13.006s |
4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m13.074s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m13.142s |
6 | Alex Albon | THA | Williams Racing | 1m13.159s |
7 | Oscar Piastri | AUS | McLaren F1 Team | 1m13.230s |
8 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m13.563s |
9 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m13.597s |
10 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m13.965s |
11 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m14.151s |
12 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m14.279s |
13 | Charles Leclerc | MON | Scuderia Ferrari | 1m14.306s |
14 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m14.418s |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m14.467s |
16 | Robert Shwartzman | ISR | Stake F1 Team Kick Sauber | 1m14.658s |
17 | Logan Sargeant | USA | Williams Racing | 1m15.605s |
18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m15.796s |
19 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m16.231s |
20 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m22.036s |
L෴ando Norris set the pace in his upgrad💦ed McLaren during a wet-dry opening practice at Zandvoort.
Times constantly changed late in the session as track conditions improved, with Norris edging out world championship leader Max Verstappen to the𒀰 fastest time by a couple of tenths.
Lewis Hamilton was third for Mercedes, ahead of Ferrari's Carlos Sainz and teammate George Russell as the fie𒊎ld switched to soft tyres for the final push laps of FP1.

Lewis🐟 regularly attends Grands Prix for ltxcn.top around the world. Often reporting on the action from the ground, Lewis tells the stories of the peoꦰple who matter in the sport.