2025 F1 Saudi Arabian Grand Prix - Friday Practice Results
Full 𝕴results from Friday practice at the Saudi Arabian Grand Prix, Round 5 of the 2025 F1 world championship.

Lando Norris led a McLaren 1-2 in Friday practice at the F1 Saudi Arabian Grand Prix.
Lando Norris leads FP2
2025 F1 Saudi Arabian Grand Prix - Free Practice Results (2) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 1m28.267s |
2 | Oscar Piastri | AUS | McLaren F1 Team | 1m28.430s |
3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m28.547s |
4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m28.749s |
5 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m28.942s |
6 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m28.963s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.106s |
8 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m29.193s |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m29.220s |
10 | Alex Albon | THA | Atlassian Williams Racing | 1m29.242s |
11 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m29.306s |
12 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m29.306s |
13 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m29.371s |
14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m29.488s |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m29.662s |
16 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m29.754s |
17 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m29.912s |
18 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m30.007s |
19 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m30.019s |
20 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | No Time Set |
168澳洲幸运5官方开奖结果历史:Lando Norris was the driver to beat in second practice forཧ the Saudi Arabian Grand Prౠix.
In the more representative second session, Norris topped the order ahead of McLaren teammate 168澳洲幸运5官方开奖结果历史:Oscar Piastri.
Ju🃏st over a tenth separated the pair in a🔥 tightly-contested session in Jeddah.
168澳洲幸运5官方开奖结果历史:Max Verstappen was their closest challenger in FP2, setting the third-fastes🐻t time.
Verstappen looked moꦇre comfortable in the car than in the earlier session, and he was two-tenths off Norris’ pace.
168澳洲幸运5官方开奖结果历史:Charles Leclerc was fourth-fastest in the lead Ferrari.
L𝐆eclerc showed great pace on the medium tyre, setܫting the fastest time of the session before the qualifying simulations.
However, he struggled to i⛄mprove when he switched onto the soft tyres.
Carlos Sainz continued his strong weekend for Wཧilliams in fif🅷th.
Yuki Tsunoda ended the session in the 🎃wall with 10 minutes to go.
Tsunoda hit the inside wall on t💃he approach to the final corner before crashi▨ng out on the right-hand side.
Still, it was encouraging for Tsunoda in terms of pace, setting the s𒆙ixth-best ti𒐪me.
Lewis Hamilton’s struggles over ✱one lap continued in 13th-place.
168澳洲幸运5官方开奖结果历史:Pierre Gasly on top in FP1
2025 F1 Saudi Arabian Grand Prix - Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m29.239s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m29.246s |
3 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m29.309s |
4 | Oscar Piastri | AUS | McLaren F1 Team | 1m29.341s |
5 | Alex Albon | THA | Atlassian Williams Racing | 1m29.606s |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.618s |
7 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m29.779s |
8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m29.815s |
9 | Max Verstappen | NED | Oracle Red Bull Racing | 1m29.818s |
10 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m29.821s |
11 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m29.907s |
12 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m29.916s |
13 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m29.934s |
14 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m29.976s |
15 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m30.011s |
16 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m30.183s |
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m30.583s |
18 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m30.595s |
19 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m31.029s |
20 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m31.038s |
Pierre Gasly was the surprise pacesetter in fir🍰st practice at the Jeddah Corniche Circuit.
Less than a tenth of a second separated thꦬe ꦍtop three in FP1 in Saudi Arabia.
Gasly continued༒ his strong form from last weekend to stop the timesheets ahead oಌf Norris.
Norris currently leads the F1 world drivers’ standings after four roundꦕs.
Norri𝓡s set the second-fastest time of the session, less than a tenth off Gasly’s top time.
Leclerc rounded out the top three in the lead Ferrari, 0.070s away from✅ Gasly.
Piastri🍌 was fourth in the order, ahead of Alex Albon and George Russell.
Sainz made it two Williams cars in the top seven in a strong session for the Grov♔e-based outfit.
Hamilton was only eighth in the FP1 classificatio☂n, 0.5s off teammate Leclerc.
Red Bull endured a tricky first session as Verstappen continued to complain ꦫabout the handling of his RB21.
Verstappen and Tsunoda completed the top 10 in first🍌 practice.

🐭Wiဣth a sharp eye for F1’s controversies and storylines, Connor is the heartbeat of our unbiased reporting.