F1 2021 Qatar Grand Prix - Full Qualifying Results

2021 F1 Qatar Grand Prix - QUALIFYING RESULTS | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m21.901s | 1m21.682s | 1m20.827s |
2 | Max Verstappen | NED | Red Bull Racing | 1m21.996s | 1m21.984s | 1m21.282s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m22.016s | 1m21.991s | 1m21.478s |
4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m22.535s | 1m21.728s | 1m21.640s |
5 | Fernando Alonso | ESP | Alpine F1 Team | 1m22.422s | 1m21.894s | 1m21.670s |
6 | Lando Norris | GBR | McLaren F1 Team | 1m22.839s | 1m22.216s | 1m21.731s |
7 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m22.304s | 1m22.241s | 1m21.840s |
8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m22.458s | 1m22.058s | 1m21.881s |
9 | Esteban Ocon | FRA | Alpine F1 Team | 1m22.565s | 1m22.012s | 1m22.028s |
10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m22.548s | 1m22.146s | 1m22.785s |
11 | Sergio Perez | MEX | Red Bull Racing | 1m22.398s | 1m22.346s | |
12 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m22.551s | 1m22.460s | |
13 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m22.742s | 1m22.463s | |
14 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m22.688s | 1m22.597s | |
15 | George Russell | GBR | Williams Racing | 1m22.863s | 1m22.756s | |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m23.156s | ||
17 | Nicholas Latifi | CAN | Williams Racing | 1m23.213s | ||
18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m23.262s | ||
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m23.407s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m25.859s |
The 2021 Formula 1 season i⛎s nearing its conclusion as it races at the Losail In🔜ternational Circuit in Qatar.
A last-minute addition to the F1 calendar, Qatar forms the final part of this latest triple-header with the battle for supremacy fine𒁃ly poised.
Lewis Hamilton’s spectacula🎉r weekend in🍸 Sao Paulo saw him cut Max Verstappen’s lead to 14 points with three rounds to go.
Mercedes extended its lead over Red Bull to 11 points, while Ferrari now sits 31.5 points clear of McLaren in the race✤ foಞr third.
The Qatar circuit consistsܫ of m🐓ostly medium speed corners with a long start-finish straight.
O🧔vertaking will be difficult but qualifying will be a real spectꦛacle.
Remainder of the 2021 F1 calendar:
Qatar Grand Prix - November 21
Saudi Arabian Grand Prix - December 5
Abu Dhabi Grand Prix - December 12

With a ♈sharp eye for F1’s controversies and storylines, Connor is the heartbeat of our unbiased reporting.