FIA F3 Great Britain - Race 1 Results
Full Race 1 Results for Round 4 of the 2020 FIA F3 Championship at Silverstone, Great Britain.

FIA Formula 3 Championship - Great Britain - Race 1 Results | ||||
Pos | Driver | Nat. | Team | Laps/Gap |
1 | Liam Lawson | NZL | Hitech Grand Prix | 20 laps |
2 | Oscar Piastri | AUS | Prema Racing | + 1.060 |
3 | Logan Sargeant | USA | Prema Racing | + 2.698 |
4 | Jake Hughes | GBR | HWA Racelab | + 5.127 |
5 | Frederik Vesti | DEN | Prema Racing | + 9.087 |
6 | Alex Peroni | AUS | Campos Racing | + 11.298 |
7 | Sebastian Fernandez | SPA | ART Grand Prix | + 13.542 |
8 | Clement Novalak | GBR | Carlin Buzz Racing | + 15.461 |
9 | David Beckmann | GER | Trident | + 17.847 |
10 | Aleksandr Smolyar | RUS | ART Grand Prix | + 21.295 |
11 | Richard Verschoor | NED | MP Motorsport | + 24.424 |
12 | Theo Pourchaire | FRA | ART Grand Prix | + 30.609 |
13 | Lirim Zendeli | GER | Trident | + 34.001 |
14 | Calan Williams | AUS | Jenzer Motorsport | + 35.534 |
15 | Igor Fraga | BRA | Charouz Racing System | + 36.587 |
16 | Dennis Hauger | NOR | Hitech Grand Prix | + 43.637 |
17 | Roman Stanek | CZE | Charouz Racing System | + 45.157 |
18 | Enzo Fittipaldi | BRA | HWA Racelab | + 46.350 |
19 | Frederico Malvestiti | ITA | Jenzer Motorsport | + 47.149 |
20 | Ben Barnicoat | GBR | Carlin Buzz Racing | + 49.118 |
21 | Cameron Das | USA | Carlin Buzz Racing | + 50.073 |
22 | Sophia Flörsch | GER | Campos Racing | + 51.724 |
23 | Alessio Deledda | ITA | Campos Racing | + 55.015 |
24 | Matteo Nannini | ITA | Jenzer Motorsport | + 1m03.739 |
25 | David Schumacher | GER | Sauber Junior Team by Charouz | + 1 lap |
DNF | Olli Caldwell | GBR | Trident | 17 laps |
DNF | Max Fewtrell | GBR | Hitech Grand Prix | 17 laps |
DNF | Lukas Dunner | AUS | MP Motorsport | 17 laps |
DNF | Bent Viscaal | NED | MP Motorsport | 12 laps |
DNF | Jack Doohan | AUS | HWA Racelab | 12 laps |
In this article

F1 Editor
ไLewis regularly attends Grands Prix for ltxcn.top around the world. Often reporting on the action from the ground, Lewis tells the stories of the people w𒅌ho matter in the sport.