2025 24 Hours of Le Mans: Full Thursday practice and qualifying results
20🐓25 24 Hours of Le Mans: Full Thursday pracꦆtice and qualifying results

No.5 Porsche, 2025 24 Hours of Le Mans
© XPB Images
The 2025 24 Hours of Le Mans continued on Thursday 12 June, with a three-hour FP3 session beginning the action ahead of Hyperpole and FP4.&n🐓bsp;
The three-hour FP3 session was𓆏 topped by the No.5 Porsche Penske Motorsport ไentry of Julien Andlauer, Michael Christensen and Mathieu Jaminet with a 3m24.717s.
In LMP2, the No.29 TDS Racing ca🅰r of Rodrigo Sales, Mathias Beche and Clement Novalak led the class with a 3m36.827s.
In LMGT3, top hono💎urs went to the N♔o.27 Heart of Racing Team Aston Martin of Ian James, Mattia Drudi and Zach Robichon with a 3m55.897s.
2025 24 Hours of Le Mans: Full FP3 results
Pos | # | Drivers | Car | Class | time |
---|---|---|---|---|---|
1 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | HYPERCAR | 3m24.717s |
2 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Series.R | HYPERCAR | 3m25.533s |
3 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Series.R | HYPERCAR | 3m25.609s |
4 | 51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari 499P | HYPERCAR | 3m25.705s |
5 | 83 | Robert Kubica Ye Yifei Philip Hanson | Ferrari 499P | HYPERCAR | 3m26.322s |
6 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | HYPERCAR | 3m26.367s |
7 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | HYPERCAR | 3m26.855s |
8 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Series.R | HYPERCAR | 3m26.914s |
9 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | HYPERCAR | 3m26.948s |
10 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | HYPERCAR | 3m27.080s |
11 | 7 | Mike Conway Kamui Kobayashi Nyck de Vries | Toyota GR010 - Hybrid | HYPERCAR | 3m27.356s |
12 | 6 | Kevin Estre Laurens Vanthoor Matthew Campbell | Porsche 963 | HYPERCAR | 3m27.400s |
13 | 009 | Alex Riberas Marco Sørensen Roman De Angelis | Aston Martin Valkyrie | HYPERCAR | 3m27.507s |
14 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 - Hybrid | HYPERCAR | 3m27.741s |
15 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | HYPERCAR | 3m28.702s |
16 | 007 | Harry Tincknell Tom Gamble Ross Gunn | Aston Martin Valkyrie | HYPERCAR | 3m29.269s |
17 | 94 | Loïc Duval Malthe Jakobsen Stoffel Vandoorne | Peugeot 9X8 | HYPERCAR | 3m29.292s |
18 | 101 | Ricky Taylor Jordan Taylor Filipe Albuquerque | Cadillac V-Series.R | HYPERCAR | 3m29.315s |
19 | 99 | Neel Jani Nicolas Pino Nicolas Varrone | Porsche 963 | HYPERCAR | 3m29.401s |
20 | 35 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | Alpine A424 | HYPERCAR | 3m30.035s |
21 | 93 | Paul di Resta Mikkel Jensen Jean-Eric Vergne | Peugeot 9X8 | HYPERCAR | 3m30.650s |
22 | 29 | Rodrigo Sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3m36.827s |
23 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3m37.436s |
24 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3m37.563s |
25 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3m37.663s |
26 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3m37.797s |
27 | 28 | Paul Lafargue Job Van Uitert Sebastian Alvarez | Oreca 07 | LMP2 | 3m38.744s |
28 | 45 | George Kurtz Nicky Catsburg Alex Quinn | Oreca 07 | LMP2 | 3m38.745s |
29 | 48 | Oliver Gray Esteban Masson Frank Perera | Oreca 07 | LMP2 | 3m38.820s |
30 | 11 | Giorgio Roda Rene Binder Bent Viscaal | Oreca 07 | LMP2 | 3m39.155s |
31 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3m39.303s |
32 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3m39.560s |
33 | 9 | Jonas Ried Maceo Capietto Reshad de Gerus | Oreca 07 | LMP2 | 3m39.619s |
34 | 25 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire | Oreca 07 | LMP2 | 3m40.172s |
35 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3m40.296s |
36 | 24 | Naveen Rao Cem Bölükbaşı Colin Braun | Oreca 07 | LMP2 | 3m40.602s |
37 | 18 | Jamie Chadwick Mathys Jaubert Andre Lotterer | Oreca 07 | LMP2 | 3m41.041s |
38 | 34 | Nicholas Boulle Jean-Baptiste Simmenauer Luca Ghiotto | Oreca 07 | LMP2 | 3m41.744s |
39 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 3m55.897s |
40 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3m55.934s |
41 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 3m56.024s |
42 | 10 | Derek DeBoer Valentin Hasse-Clot Dudu Barrichello | Aston Martin Vantage AMR GT3 | LMGT3 | 3m56.608s |
43 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3m56.878s |
44 | 59 | James Cottingham Gregoire Saucy Sébastien Baud | McLaren 720S GT3 Evo | LMGT3 | 3m56.932s |
45 | 54 | Thomas Flohr Francesco Castellacci Davide Rigon | Ferrari 296 GT3 | LMGT3 | 3m56.946s |
46 | 90 | Antares Au Loek Hartog Klaus Bachler | Porsche 911 GT3 R | LMGT3 | 3m56.995s |
47 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 3m57.040s |
48 | 193 | Jonathan Hui Chris Froggatt Eddie Cheever | Ferrari 296 GT3 | LMGT3 | 3m57.100s |
49 | 87 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmid | Lexus RC F GT3 | LMGT3 | 3m57.129s |
50 | 57 | Takeshi Kimura Daniel Serra Casper Stevenson | Ferrari 296 GT3 | LMGT3 | 3m57.372s |
51 | 150 | Custodio Toledo Lilou Wadoux Riccardo Agostini | Ferrari 296 GT3 | LMGT3 | 3m57.382s |
52 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3m57.411s |
53 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3m57.495s |
54 | 31 | Yasser Shahin Timur Boguslavskiy Augusto Farfus | BMW M4 GT3 | LMGT3 | 3m57.638s |
55 | 33 | Ben Keating Jonny Edgar Daniel Juncadella | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3m57.741s |
56 | 77 | Bernardo Sousa Ben Tuck Ben Barker | Ford Mustang GT3 | LMGT3 | 3m58.037s |
57 | 85 | Célia Martin Rahel Frey Sarah Bovy | Porsche 911 GT3 R | LMGT3 | 3m58.371s |
58 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3m58.430s |
59 | 60 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda | Mercedes AMG GT3 | LMGT3 | 3m58.914s |
60 | 63 | Stephen Grove Brenton Grove Luca Stolz | Mercedes AMG GT3 | LMGT3 | 3m59.531s |
61 | 88 | Stefano Gattuso Giammarco Levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 4m00.194s |
62 | 13 | Orey Fidani Lars Kern Matt Bell | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4m00.385s |
In this article

Journalist
Lewis joined the ltxcn.top team in August of 2024 having been a journalist for five years covering MotoGP for the Motorsport Network.