“I have to improve the Sprints” - Francesco Bagnaia 5th for Saturday MotoGP points
MotoG♒P Sprint and Grand Prix-only points🐬 after 10 of 20 rounds.

With just three points separating title leader 168澳洲幸运5官方开奖结果历史:Jorge Martin and 168澳洲幸运5官方开奖结果历史:Francesco Bagnaia heading into the second half of the MotoGP season, the reigning doubl෴e champion says it’s like “starting from zero” in Austria this weekend.
“For sure in this moment to be leading the championship is not that important. It's like starting from zero again. 10 rac꧑es to go, and we have just thr🐻ee points between us,” Bagnaia said.
But he also knows a clear area for improvement.
At present, the Italian is relying heavily on his Sunday scores. Indeed, Bagnaia would lead the wor𓆉ld championship by a healthy 38 points under the old (pre-Sprint) system.
💙However, Bagnaia’s Saturday-only taꦇlly of 45 points is just the fifth best this season behind Martin (86 points), Marc Marquez (58), Aprilia’s Maverick Vinales (51) and Enea Bastianini (47).
“It's true in this second part of th💃e season, I have to improve the Sprint races because it's where Jorඣge is doing the difference and try to be perfect and smooth every time,” Bagnaia acknowledged.
The split Saturday and Sunday👍 only points after 10 of 20 rounds can be sꦰeen below:
MotoGP standings ranked by Saturday only (Sprint) points | |||
Rider | Sprint Points | Total Points | |
1 | Martin | 86 | 241 |
2 | M. Marquez | 58 | 179 |
3 | Viñales | 51 | 130 |
4 | Bastianini | 47 | 192 |
5 | Bagnaia | 45 | 238 |
6 | Acosta | 43 | 122 |
7 | A. Espargaro | 39 | 99 |
8 | Binder | 25 | 114 |
9 | Bezzecchi | 18 | 61 |
10 | Di Giannantonio | 16 | 104 |
11 | Miller | 16 | 42 |
12 | A. Marquez | 12 | 92 |
13 | Oliveira | 11 | 51 |
14 | Quartararo | 9 | 49 |
15 | Pedrosa | 7 | 7 |
16 | A. Fernandez | 3 | 15 |
17 | R. Fernandez | 2 | 46 |
18 | Morbidelli | 1 | 61 |
19 | Mir | 1 | 13 |
20 | Zarco | 0 | 14 |
21 | Nakagami | 0 | 11 |
22 | Rins | 0 | 8 |
23 | Marini | 0 | 1 |
MotoGP standings ranked by Sunday only (GP) points | |||
Rider | GP points | Total Points | |
1 | Bagnaia | 193 | 238 |
2 | Martin | 155 | 241 |
3 | Bastianini | 145 | 192 |
4 | M. Marquez | 121 | 179 |
5 | Binder | 89 | 114 |
6 | Di Giannantonio | 88 | 104 |
7 | A. Marquez | 80 | 92 |
8 | Viñales | 79 | 130 |
9 | Acosta | 79 | 122 |
10 | A. Espargaro | 60 | 99 |
11 | Morbidelli | 60 | 61 |
12 | R. Fernandez | 44 | 46 |
13 | Bezzecchi | 43 | 61 |
14 | Oliveira | 40 | 51 |
15 | Quartararo | 40 | 49 |
16 | Miller | 26 | 42 |
17 | Zarco | 14 | 14 |
18 | A. Fernandez | 12 | 15 |
19 | Mir | 12 | 13 |
20 | Nakagami | 11 | 11 |
21 | Rins | 8 | 8 |
22 | Marini | 1 | 1 |
23 | Pedrosa | 0 | 7 |

Peter has been 🍰in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s in🌳jury issues.