2021 Doha MotoGP, Losail, Qatar - Full Qualifying Results
Full Qualifying results and grid line-up for the Doha MotoGP at Losail in Qatar, round 2 of the 2021 world championship.

Jorge Martin, Doha MotoGP, 3 April 2021
© Gold and Goose
Rookie Martin🔴 takes a stunning debut pole position for the Doha MotoGP at Losail ahead of Pramac Ducati team-mate Zarco!
While Martin 𒉰earlier featured on top with the aid of tow, he then did♉ his pole lap on his own.
Last Sunday's wꦰinner Vinꩲales completes the front row.
Mir and Oliveira fought their way thr𝓰ough Qualifying 1 while Rossi will start from just 21st place, his worst qualifying position in the premier-class.
Bradl is again replacing the injured ꦦMarc Mar🀅quez, who is missing both Qatar rounds.
168澳洲幸运5官方开奖结果历史:CLICK HERE for live updates…
Doha MotoGP, Qatar - Full Qualifying Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Jorge Martin | SPA | Pramac Ducati (GP21)* | 1'53.106s | 7/7 | 350k |
2 | Johann Zarco | FRA | Pramac Ducati (GP21) | +0.157s | 7/7 | 346k |
3 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.161s | 6/6 | 336k |
4 | Jack Miller | AUS | Ducati Team (GP21) | +0.197s | 7/7 | 342k |
5 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.363s | 7/7 | 336k |
6 | Francesco Bagnaia | ITA | Ducati Team (GP21) | +0.548s | 7/7 | 340k |
7 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.599s | 7/7 | 338k |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.639s | 7/7 | 336k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.679s | 7/7 | 332k |
10 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.688s | 3/7 | 329k |
11 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.118s | 6/7 | 343k |
12 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.990s | 5/5 | 338k |
Qualifying 1: | ||||||
13 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | 1'54.228s | 7/7 | 344k |
14 | Alex Marquez | SPA | LCR Honda (RC213V) | 1'54.261s | 7/7 | 343k |
15 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 1'54.402s | 5/6 | 341k |
16 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'54.481s | 7/7 | 340k |
17 | Danilo Petrucci | ITA | KTM Tech3 (RC16) | 1'54.528s | 6/7 | 342k |
18 | Brad Binder | RSA | Red Bull KTM (RC16) | 1'54.555s | 7/7 | 342k |
19 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | 1'54.632s | 6/6 | 336k |
20 | Iker Lecuona | SPA | KTM Tech3 (RC16) | 1'54.731s | 7/7 | 341k |
21 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | 1'54.881s | 3/7 | 336k |
22 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | 1'55.823s | 3/7 | 333k |

MotoGP Editor
Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Ma꧂rquez’s injury issues.