NASCAR Sprint Cup Kansas: Race results

168澳洲幸运5官方开奖结果历史:Logano w𝄹ins again amid Chase carnage
Race results
1. Joey Logano Team Penske 2hrs 49mins 17secs after 267 laps
2. Kyle Larson Chip Ganassi Racing with Felix Sabates + 0.479s
3. Kyle Busch Joe Gibbs Racing + 6.424s
4. Martin Truex Jr Furniture Row Racing + 6.973s
5. Carl Edwards Roush Fenway Racing + 12.413s
6. Ryan Newman Richard Childress Racing + 12.899s
7. Denny Hamlin Joe Gibbs Racing + 14.183s
8. Austin Dillon Richard Childress Racing + 14.319s
9. Paul Menard Richard Childress Racing + 15.637s
10. Brian Vickers Michael Waltrip Racing + 18.051s
11. AJ Allmendinger JTG Daugherty Racing + 18.514s
12. Kevin Harvick Stewart-Haas Racing + 19.165s
13. Matt Kenseth Joe Gibbs Racing + 19.581s
14. Jeff Gordon Hendrick Motorsports + 20.017s
15. Greg Biffle Roush Fenway Racing + 21.128s
16. Danica Patrick Stewart-Haas Racing + 22.406s
17. Tony Stewart Stewart-Haas Racing + 22.587s
18. Clint Bowyer Michael Waltrip Racing + 24.421s
19. Ricky Stenhouse Jr Roush Fenway Racing + 24.763s
20. Marcos Ambrose Richard Petty Motorsports + 26.171s
21. Landon Cassill Hillman Racing + 28.921s
22. Kasey Kahne Hendrick Motorsports + 2 laps
23. Cole Whitt BK Racing + 3 laps
24. Michael Annett Tommy Baldwin Racing + 3 laps
25. Jamie McMurray Chip Ganassi Racing with Felix Sabates + 4 laps
26. Reed Sorenson Tommy Baldwin Racing + 4 laps
27. David Ragan Front Row Motorsports + 5 laps
28. Casey Mears Germain Racing + 5 laps
29. J.J. Yeley BK Racing + 5 laps
30. David Gilliland Front Row Motorsports + 5 laps
31. Aric Almirola Richard Petty Motorsports + 7 laps
32. Alex Bowman BK Racing + 8 laps
33. Timmy Hill Circle Sport + 8 laps
34. Mike Wallace Jay Robinson Racing + 8 laps
35. Michael McDowell Leavine Family Racing + 9 laps
36. Brad Keselowski Team Penske + 45 laps Running
37. Joey Gase Go FAS Racing + 54 laps Running
38. Josh Wise Phil Parsons Racing + 60 laps Running
39. Dale Earnhardt Jr Hendrick Motorsports + 63 laps Running
40. Jimmie Johnson Hendrick Motorsports + 87 laps Running
41. Justin Allgaier HScott Motorsports + 183 laps Accident
42. Kurt Busch Stewart-Haas Racing + 192 laps Accident
43. Mike Bliss Tommy Baldwin Racing + 250 laps Vibration
Sprint Cup Series championship standings
1. (+1) Joey Logano * 3048pts
2. (+4) Kyle Busch 3042pts (-6pts)
3. (+7) Carl Edwards 3039pts (-9pts)
4. (+5) Ryan Newman 3039pts (-9pts)
5. (+6) Denny Hamlin 3037pts (-11pts)
6. (-3) Kevin Harvick 3033pts (-15pts)
7. (+1) Matt Kenseth 3031pts (-17pts)
8. (-3) Jeff Gordon 3031pts (-17pts)
9. (+3) Kasey Kahne 3023pts (-25pts)
10. (-9) Brad Keselowski 3009pts (-39pts)
11. (-4) Dale Earnhardt Jr. 3006pts (-42pts)
12. (-8) Jimmie Johnson 3004pts (-44pts)
13. (--) Aj Allmendinger 2110pts (-938pts)
14. (+1) Greg Biffle 2101pts (-947pts)
15. (-1) Kurt Busch 2075pts (-973pts)
16. (--) Aric Almirola 2074pts (-974pts)
17. (--) Kyle Larson # 901pts (-2147pts)
18. (--) Clint Bowyer 843pts (-2205pts)
19. (--) Jamie McMurray 825pts (-2223pts)
20. (--) Paul Menard 816pts (-2232pts)
21. (--) Austin Dillon # 815pts (-2233pts)
22. (--) Brian Vickers 799pts (-2249pts)
23. (--) Marcos Ambrose 726pts (-2322pts)
24. (--) Martin Truex Jr. 719pts (-2329pts)
25. (--) Casey Mears 669pts (-2379pts)
26. (--) Tony Stewart 666pts (-2382pts)
27. (--) Ricky Stenhouse Jr. 638pts (-2410pts)
28. (--) Danica Patrick 625pts (-2423pts)
29. (--) Justin Allgaier # 518pts (-2530pts)
30. (--) David Gilliland 460pts (-2588pts)
31. (--) Michael Annett # 442pts (-2606pts)
32. (--) David Ragan 426pts (-2622pts)
33. (--) Cole Whitt # 422pts (-2626pts)
34. (--) Reed Sorenson 413pts (-2635pts)
35. (--) Alex Bowman # 357pts (-2691pts)
36. (--) Josh Wise 349pts (-2699pts)
37. (--) Ryan Truex 193pts (-2855pts)
38. (--) Michael McDowell 187pts (-2861pts)
39. (--) Travis Kvapil 173pts (-2875pts)
40. (--) Jeff Burton 87pts (-2961pts)
41. (--) Terry Labonte 77pts (-2971pts)
42. (--) David Stremme 75pts (-2973pts)
43. (--) Bobby Labonte 54pts (-2994pts)
44. (--) Parker Kligerman 54pts (-2994pts)
45. (--) Michael Waltrip 48pts (-3000pts)
46. (--) Juan Pablo Montoya 47pts (-3001pts)
47. (--) Alex Kennedy 47pts (-3001pts)
48. (--) Dave Blaney 46pts (-3002pts)
49. (--) Brett Moffitt 44pts (-3004pts)
50. (+1) Timmy Hill 43pts (-3005pts)
51. (-1) David Reutimann 37pts (-3011pts)
52. (--) Boris Said 28pts (-3020pts)
53. (--) Nelson Piquet Jr. 18pts (-3030pts)
54. (--) Eddie Macdonald 9pts (-3039pts)
55. (--) Tomy Drissi 6pts (-3042pts)
56. (--) Clay Rogers 1pts (-3047pts)
# = Cup series rookie* through to Eliminator RoundOnly drivers registered for points in this series are shown in the standings.