2022 Isle of Man TT: Wednesday's Qualifying Results (June 1)

2022 Isle of Man TT - Top 30 Superbike/Senior Qualifying Laps (Wednesday, June 1) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | GAS MONKEY BMW BY FHO RACING | 17:09.333 (131.957mph) |
2 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:11.243 |
3 | Peter Hickman | BMW M1000RR | GAS MONKEY BMW BY FHO RACING | 17:14.539 |
4 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:15.423 |
5 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:18.695 |
6 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:18.748 |
7 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:23.437 |
8 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:28.434 |
9 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:29.749 |
10 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:31.977 |
11 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:34.592 |
12 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:39.583 |
13 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:43.765 |
14 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:44.457 |
15 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:48.159 |
16 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:50.619 |
17 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:52.628 |
18 | Nathan Harrison | Honda CBR1000RR-R SP | Isle of Man Steam Packet Company | 17:54.857 |
19 | Lee Johnston | BMW S1000RR | Ashcourt Racing | 17:58.256 |
20 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:59.274 |
21 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 18:01.814 |
22 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 18:02.018 |
23 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:11.969 |
24 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:16.996 |
25 | Gary Johnson | BMW S1000RR | Specsavers/North Lincolnshire M/Cs | 18:18.447 |
26 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:20.737 |
27 | Matt Stevenson | BMW S1000RR | P Constantine Building Services | 18:21.242 |
28 | David Datzer | BMW S1000RR | MTP-Racing by Syntainics Penz 13 | 18:24.168 |
29 | Matt Stevenson | BMW S1000RR | P Constantine Building Services | 18:25.051 |
30 | David Jackson | BMW S1000RR | Action Racing | 18:25.846 |
2022 Isle of Man TT - Sidecar Qualifying Laps (Wednesday, June 1) | ||||
Pos | Rider | Machine | Team | Time |
1 | Ben Birchall / Tom Birchall | Honda LCR | Haith Honda | 19:22.664 (116.825mph) |
2 | Peter Founds / Jevan Walmsley | Honda LCR | FHO Racing | 19:36.688 |
3 | Ryan Crowe / Callum Crowe | Honda LCR | Haven Homes | 19:45.258 |
4 | Gary Bryan / Philip Hyde | Honda Baker | SWC Groundworks | 20:25.755 |
5 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:28.613 |
6 | Lee Crawford* / Scott Hardie | Suzuki LCR | Team ARC/Marin/SJH Bodyworks | 20:28.714 |
7 | Dave Molyneux / Daryl Gibson | DMR 890 | DMR | 20:39.312 |
8 | Steve Ramsden / Mathew Ramsden | Honda LCR | Ramsden Racing | 20:42.585 |
9 | Conrad Harrison / Andrew Winkle | Honda Bellas | Town Garage, Horsforth | 20:46.529 |
10 | Paul Leglise / Melanie Farnier | Honda LCR | SHOCK FACTORY | 20:49.379 |
11 | Gary Gibson / Tom Christie* | Suzuki Shelbourne | CES / RVISA | 20:52.966 |
12 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark by PerformanX | 21:03.837 |
13 | Greg Lambert / Ben McBride | Honda LCR | Carl Cox Motorsport/K+P Charlton/MW | 21:05.421 |
14 | Gordon Shand / Frank Claeys | Suzuki LCR | Kevin Ashworth Machined Timber | 21:20.645 |
15 | Roger Stockton / Bradley Stockton* | Honda LCR | Dennis Menace Racing | 21:31.439 |
16 | Lewis Blackstock / Patrick Rosney | Honda SGR | DAO / Express Tyre Service | 21:33.752 |
17 | Cesar Chanal / Olivier Lavorel | Suzuki Shelbourne | SGR | 21:37.392 |
18 | Rob Handcock / Shaun Parker | Lumley-Ireson | RJ Contracting Environmental Ltd | 21:43.624 |
19 | Andy King / Andrew Sigsworth | Honda | TE Solutions UK | 21:55.117 |
20 | Bruce Moore / Ashley Moore | Honda Ireson | MDK Office Seating/Leeds Parcel Co. | 22:05.607 |
21 | Shaun Chandler* / Ben Chandler* | Honda Baker | White Rose Racing | 22:18.169 |
22 | Alun Thomas* / Kenneth Cole | TBC TBC | Walters & Walczak Counseling | 22:49.952 |
23 | Goulven Crochemore / Marlene Lelubez | Suzuki Shelbourne | JLC-Moto MG-Presentation LS2 | 23:16.692 |
24 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Rich Energy Bonovo Action Racing | 23:31.593 |
25 | Craig Currie* / Justin Sharp | Honda LCR | Haith Honda | 23:46.015 |
26 | Maria Costello MBE / Vicky Cooke* | Kawasaki LCR | Mark Coverdale/RAM Safety Solutions | 24:56.803 |
27 | John Shipley / Mark Gash | Suzuki LCR | Team Shipley Racing | 25:56.563 |
28 | John Holden / Dan Sayle | Yamaha LCR | Barnes Racing | 25:59.826 |
Full Isle of Man TT 2022 schedule in UK time:
Sunday 29 May
1.30pm - Newcomers (speed control lap) - Practice
1.50pm - SBK, SSP, SSTK - Qualifying
3.30pm - SSP, STwin - Qualifying
4.30pm - Sidecar - Qualifying
Monday 30 May
6.20pm - SBK, SSP, SSTK - Qualifying
8pm - Sidecar - Qualifying
Tuesday 31 May
6.20pm - SBK, SSP, SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8pm - Sidecar - Qualifying
Wednesday 1 June
6.20pm - SBK, SSP, SSTK - Qualifying
8.05pm - Sidecar - Qualifying
Thursday 2 June
6.20pm - SBK, SSTP. SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8.05pm - Sidecar - Qualifying
Friday 3 June
1pm - SBK, SSP, SSTK - Qualifying
2.10pm - SSP, STwin - Qualifying
Saturday 4 June
10.30am - Solo - Warm-up
12pm - Superbike TT - Race
3pm - Sidecar TT - Race 1
Monday June 6
10.30am - Solo - Warm-up
11.45am - Supersport TT - Race
2.45pm - Superstock TT - Race 1
Wednesday June 8
10.30am - Solo - Warm-up
10.50am - Sidecar - Shakedown
11.45am - Supertwin TT - Race
2.45pm - Supersport TT - Race 2
Friday June 10
10.30am - Solo - Warm-up
11.30am - Sidecar TT - Race 2
1.15pm - Senior TT Superbike - Race

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at th𒈔e forefront of the Suzuki exit story and Marc Marquez’s injury issues.