World Superbike Jerez, Spain - Superpole Qualifying Results

UPDATE: The remainder of Saturday's track action at Jerez has been cancelled after a serious accident for Dean Berta Viñales in the SSP300 race.
We are sending all🦹 our thoughts to those in the World SBK paddock today𒈔
— ltxcn.top/MotoGP (@crash_motogp)
Toprak Razgatlioglu has claimed a stunning Jerez World Superbike pole position - his first of 2021 and just the second of his🐲 career.
World Superbike Jerez, Spain - Superpole Qualifying Results | ||||
Pos | Rider | Nat | Team | Time |
1 | Toprak Razgatlioglu | TUR | PATA Yamaha | 1:38.512s |
2 | Alex Lowes | GBR | Kawasaki Racing Team | +0.027s |
3 | Jonathan Rea | GBR | Kawasaki Racing Team | +0.102s |
4 | Scott Redding | GBR | Aruba.It Ducati | +0.149s |
5 | Michael Rinaldi | ITA | Aruba.It Ducati | +0.348s |
6 | Andrea Locatelli | ITA | PATA Yamaha | +0.544s |
7 | Loris Baz | FRA | GoEleven Ducati | +0.810s |
8 | Leon Haslam | GBR | Team HRC | +0.911s |
9 | Alvaro Bautista | SPA | Team HRC | +1.097s |
10 | Garrett Gerloff | USA | GRT Yamaha | +1.235s |
11 | Leandro Mercado | ARG | MIE Honda Racing | +1.511s |
12 | Axel Bassani | ITA | Motocorsa Ducati | +1.569s |
13 | Michael Van Der Mark | NED | Motorrad BMW WorldSBK Team | +1.580s |
14 | Jonas Folger | GER | Benovo BMW | +1.609s |
15 | Eugene Laverty | IRL | Motorrad BMW WorldSBK Team | +1.694s |
16 | Isaac Vinales | SPA | Orelac Racing Kawasaki | +1.761s |
17 | Kohta Nozane | JPN | GRT Yamaha | +1.855s |
18 | Samuele Cavalieri | SPA | Barni Ducati | +1.921s |
19 | Marvin Fritz | GER | IXS-YART Yamaha | +1.978s |
20 | Andrea Mantovani | ITA | Vince64 Racing Kawasaki | +2.283s |
21 | Christophe Ponsson | FRA | Gil Yamaha | +2.518s |
22 | Loris Cresson | BEL | Pedercini Kawasaki | +2.743s |
23 | Lachlan Epis | AUS | Pedercini Kawasaki | +4.114s |
The opening run saw Alex Lowes set a blist𒐪ering 1:38.730s lap - fastest time of the weekend to that point as 🀅Jonathan Rea was just +0.005s behind in P2.
The gap to Andrea Locatelli in third wa𒐪s a huge six te❀nths, while Razgatlioglu could only manage 11th on his first flying lap.
The b💮eginning of run #2 saw Michael Rinaldi join both KRT rider𓄧s in going under the 1m 39s barrier to go P3.
Lowes th🦹en went even quicker on his second lap to once again get the better of Rea, however, a stunning last sector from Razgatlioglu saw him recover a two tenth deficit and eventually claim pole ♔by -0.027s.
Rinaldi will start fifth after being pushed down to fourth by team-mate Scott Redding. The third fastest Ducati was Loris Baz who managed seventh, one sp𝐆ot behind Locatelli.