2025 WorldSBK Misano test (Wednesday) results
Results and timings from the WorldSBK test at Mis♎ano on Wednesday

Here are the final results from Wednesday, for the 168澳洲幸运5官方开奖结果历史:World Superbike Championship test at Misano.
168澳洲幸运5官方开奖结果历史:Nicolo Bulega ended the test top of the timesheet after a late scrap with 168澳洲幸运5官方开奖结果历史:Toprak Razgatlioglu.
Razgat✅lioglu brilliantly broke the WorldSBK lap rec🃏ord to top the timesheet just four minutes from the end of the test.
His 1'32.267s lap was the fastest anyone has gone on a WorldSBK machine around this track. He improved again to 1'32.133s but Buleꦅga had the final say.
The Ducati rid🐎er posted a 1'32.093s lap to edge his BM🦩W rival.
ꦦRazgatlioglu and Bulega had thrillingly fought ෴each other in the afternoon session of Wednesday.
Axel Bassani was third, Sam Lowes fourth.🐎 Notably, Jonathan Rea was eighth, Alvaro Bautista was down in 13th.
Andrea Iannone, who was i✃njured at the most recent WorldSBK round, was back out on track.
World Superbike Championship Misano test Day 2 (Wednesday) results | |||||
POS | # | RIDER | BIKE | BEST TIME | |
1 | 11 | Bulega Nicolo | Ducati Panigale V4R | 1'32.093 | |
2 | 1 | Razgatlioglu Toprak | BMW M1000RR | 1'32.133 | |
3 | 47 | Bassani Axel | bimota KB998 Rimini | 1'32.798 | |
4 | 14 | Lowes Sam | Ducati Panigale V4R | 1'32.820 | |
5 | 87 | Gardner Remy | Yamaha YZF R1 | 1'32.890 | |
6 | 5 | Montella Yari | Ducati Panigale V4R | 1'32.962 | |
7 | 7 | Lecuona Iker | Honda CBR1000 RR-R | 1'33.017 | |
8 | 65 | Rea Jonathan | Yamaha YZF R1 | 1'33.019 | |
9 | 9 | Petrucci Danilo | Ducati Panigale V4R | 1'33.153 | |
10 | 55 | Locatelli Andrea | Yamaha YZF R1 | 1'33.159 | |
11 | 22 | Lowes Alex | bimota KB998 Rimini | 1'33.265 | |
12 | 29 | Iannone Andrea | Ducati Panigale V4R | 1'33.364 | |
13 | 19 | Bautista Alvaro | Ducati Panigale V4R | 1'33.424 | |
14 | 60 | van der Mark Michael | BMW M1000RR | 1'33.466 | |
15 | 31 | Gerloff Garrett | Kawasaki ZX-10RR | 1'33.510 | |
16 | 17 | Vickers Ryan | Ducati Panigale V4R | 1'33.816 | |
17 | 151 | Pirro Michele | Ducati Panigale V4R | 1'33.956 | |
18 | 162 | Manzi Stefano | Yamaha YZF R1 | 1'34.428 | |
19 | 77 | Aegerter Dominique | Yamaha YZF R1 | 1'34.432 | |
20 | 50 | Guintoli Sylvain | BMW M1000RR | 1'35.290 | |
21 | 95 | Mackenzie Tarran | Honda CBR1000 RR-R | 1'35.413 | |
22 | 128 | Reiterberger Markus | BMW M1000RR | 1'35.774 | |
23 | 46 | Bridewell Thomas | Honda CBR1000 RR-R | 1'36.008 | |
24 | 27 | Lopes Ivo | Honda CBR1000 RR-R | 1'36.027 | |
25 | 54 | Pasini Mattia | Moto2 | 1'36.582 | |
26 | 165 | Oettl Philipp | Ducati Panigale V2 | 1'37.595 | |
27 | 53 | Debise Valentin | Ducati Panigale V2 | 1'37.640 | |
28 | 52 | Alcoba Jeremy | Kawasaki ZX-6R 636 | 1'37.716 | |
29 | T1 | D34GT1 | Ducati Panigale V2 | 1'38.159 | |
30 | 300 | Antonelli Niccolò | Yamaha YZF R9 | 1'38.161 | |
31 | 33 | Montero Eduardo | Ducati Panigale V2 | 1'39.704 | |
32 | 12 | Fores Javi | bimota KB998 Rimini | ||
33 | 20 | Cardelus Xavi | Ducati Panigale V2 | ||
34 | 51 | Masia Jaume | Ducati Panigale V2 | ||
35 | 120 | O'Halloran Jason | Yamaha YZF R1 |

James was a sports journalist a𓂃t Sky Sports for a dec🤪ade covering everything from American sports, to football, to F1.